This document highlights the fact that our organization is well managed for the benefit of our over 10,000 University of Toronto Scarborough undergraduate student members.
Type of Fee |
Full-time
|
Part-time
|
|---|---|---|
| SCSU Membership Fee | $22.80 | $1.24 |
| CFS & CFS-O Membership Levy | $6.59 | – |
| Students for Literacy Levy (Refundable) | $0.50 | $0.10 |
| Student Centre Levy | $33.29 | $9.98 |
| WUSC/Refugee Student Program Levy | $0.75 | $0.25 |
| Women’s Centre Levy (Refundable) | $1.50 | – |
| Downtown Legal Services (Refundable) | $0.50 | – |
| Orientation Levy (Refundable) | $0.50 | – |
| Blue Sky Solar Racing Car Team Levy (Refundable) | $0.13 | – |
| Day Care Subsidy Levy (Refundable) | $0.50 | – |
| Wheelchair Acessability Projects Levy | $1.00 | – |
| Refugee Student Fund U of T Levy | $0.30 | – |
| Health Intiatives in Developing Countries Levy (refundable) | $0.25 | – |
| Foster Children Program Levy | $0.05 | – |
| U of T Environmental Resource Network Levy(refundable) | $0.25 | – |
| Accident and Prescription Drug Insurance Plan (refundable during opt-out period) |
$44.03 | – |
| Dental Plan (refundable – during opt-out period) | $42.07 | – |